Miss Universe Zimbabwe 2025 voting is LIVE! Vote for your favorite contestant to make it into the TOP5. Contestant with the most votes will win the People’s Choice Award.
If you’re failing to vote, click the Reload button.
PEOPLE’S CHOICE VOTING HAS ENDED
FREE | BOOSTED | TOTAL | |
---|---|---|---|
TALIC MAGAIZA | 4536 | 1461 | 5997 |
RUMBIDZAI MUZOPA | 4667 | 608 | 5275 |
CHARMAINE EMMANUEL | 2061 | 65 | 2126 |
SAMUKELE DLAMINI | 1985 | 81 | 2066 |
ONESIMO NKOMO | 1929 | 21 | 1950 |
LYSHANDA MOYAS | 668 | 2 | 670 |
CHIEDZA MHOSVA | 373 | 31 | 404 |
BRENDA KADEWA | 146 | 26 | 172 |
ANNIE-GRACE MUTAMBU | 159 | 159 |
VOTING ENDS in:
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua
Copyright Miss Universe Zimbabwe © 2025. All rights reserved