

Miss Universe Zimbabwe is the official preliminary that selects a representative to the Miss Universe pageant.
Miss Universe Zimbabwe is the official preliminary that selects a representative to the Miss Universe pageant.
Contestant | Free Votes | Boosted Votes | Total |
---|---|---|---|
Allyfina Mwanyali | 139 | 610 | 749 |
Amanda Mpofu | 243 | 13 | 256 |
Angela Guta | 90 | 365 | 455 |
Audrey Ward | 49 | 0 | 49 |
Ayanda Candice Sibanda | 488 | 118 | 606 |
Brooke Bruk Jackson | 1346 | 702 | 2048 |
Chelsea Dube | 141 | 5 | 146 |
Chipo Mandiudza | 64 | 100 | 164 |
Gamuchirai Jonhera | 149 | 3 | 152 |
Hailey Chawapiwa | 99 | 0 | 99 |
Kelsie Sithole | 132 | 11 | 143 |
Krystal Osieki | 115 | 0 | 115 |
Life Matunzeni | 196 | 0 | 196 |
Monalisa Kandava | 138 | 35 | 173 |
Nicole Musiyarira | 93 | 69 | 162 |
Nokutenda Marumbwa | 475 | 0 | 475 |
Noliwe Shand | 1608 | 9 | 1617 |
Prudence Moyo | 640 | 187 | 827 |
Ruvimbo Chirunga | 94 | 0 | 94 |
Stacey Salaman | 82 | 0 | 82 |
Tariro Katuruza | 402 | 12 | 414 |
Tashinga Musara | 236 | 11 | 247 |
Thando Mitcho | 71 | 0 | 71 |
Yamikani Nyenga | 1371 | 107 | 1478 |
Zarah East | 424 | 0 | 424 |
Subscribe to our newsletter for the latest Miss Universe Zimbabwe news and updates.
Copyright Miss Universe Zimbabwe © 2023. All rights reserved